Posted at 1:29 PM on October 29, 2009
by Mark Wheat
(1 Comments)
Filed under: The Chart Show
| TW | LW | Wks | 10/29/2009 | The Current Chart Show |
| Artist | Song | |||
| 1 | 1 | 3 | Edward Sharpe and the Magnetic Zeros | Home |
| 2 | 4 | 5 | Weezer | I Want You To |
| 3 | X | 1 | Vampire Weekend | Horchata |
| 4 | 9 | 6 | The Avett Brothers | I and Love and You |
| 5 | 7 | 6 | The Rural Alberta Advantage | Don't Haunt This Place |
| 6 | 2 | 5 | Wilco | You and I |
| 7 | X | 1 | Tegan & Sara | Hell |
| 8 | R | 3 | Brother Ali | Us |
| 9 | 12 | 2 | Mason Jennings | Pittsburg |
| 10 | 8 | 6 | Radiohead | These Are My Twisted Words |
| 11 | 17 | 6 | Regina Spektor | The Calculation |
| 12 | 14 | 3 | Mason Jennings | The Field |
| 13 | 11 | 2 | The XX | Crystalised |
| 14 | 18 | 6 | The Big Pink | Dominos |
| 15 | R | 3 | Gossip | Love Long Distance |
| 16 | 13 | 3 | Pete Yorn &Scarlett Johansson | Relator |
| 17 | 16 | 6 | Grizzly Bear | While You Wait For The Others |
| 18 | 15 | 3 | Death Cab For Cutie | Meet Me On The Equinox |
| 19 | 3 | 4 | The Twilight Hours | Queen of Tomorrow |
| 20 | R | 2 | Modest Mouse | Autumn Beds |
The first time that the #1 has stayed the same! And the highest number of local artists,another record breaking chart, appropriate for our record breaking Member Drive week!
Congrats to Sarah from Uptown, she's the winner of the Chris Koza tickets AND a roomie of the famous cat Trogdor who came in 2nd in Looch's Critter Contest, what a day for her!?!
Edward Sharpe? I'm sorry, but this song is terrible. I love the Current, but this song makes my skin crawl. I just had to say it, since it just came on (again)...please let's get over this song already....
| October 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |