Updated: .
| Dist. | GOP | DFL | % Rpt. |
|---|---|---|---|
| 1 | 39.5% | 60.5% | 100.0% |
| 2 | 45.0% | 55.0% | 100.0% |
| 3 | 35.3% | 64.7% | 100.0% |
| 4 | 47.8% | 52.2% | 100.0% |
| 5 | 47.6% | 52.4% | 100.0% |
| 6 | 28.4% | 71.6% | 100.0% |
| 7 | 22.7% | 77.3% | 100.0% |
| 8 | 52.9% | 47.1% | 100.0% |
| 10 | 54.0% | 46.0% | 100.0% |
| 11 | 35.7% | 64.3% | 100.0% |
| 12 | 61.5% | 38.5% | 100.0% |
| 13 | 63.6% | 36.4% | 100.0% |
| 14 | 52.6% | 47.4% | 100.0% |
| 15 | 56.6% | 43.4% | 100.0% |
| 16 | 53.1% | 46.9% | 99.4% |
| 17 | 44.5% | 55.5% | 100.0% |
| 18 | 58.2% | 41.8% | 100.0% |
| 19 | 0.0% | 0.0% | 0.0% |
| 20 | 49.9% | 50.1% | 100.0% |
| 21 | 47.5% | 52.5% | 100.0% |
| 22 | 52.8% | 47.2% | 100.0% |
| 23 | 64.0% | 36.0% | 100.0% |
| 24 | 47.3% | 52.7% | 100.0% |
| 25 | 53.8% | 46.2% | 100.0% |
| 26 | 55.7% | 44.3% | 100.0% |
| 27 | 31.7% | 68.3% | 100.0% |
| 28 | 57.2% | 42.8% | 100.0% |
| 29 | 60.4% | 39.6% | 100.0% |
| 30 | 62.5% | 37.5% | 100.0% |
| 31 | 58.7% | 41.3% | 100.0% |
| 32 | 54.3% | 45.7% | 100.0% |
| 33 | 59.1% | 40.9% | 100.0% |
| 34 | 57.1% | 42.9% | 100.0% |
| 9 | 53.7% | 46.3% | 100.0% |
| Dist. | GOP | DFL | % Rpt. |
|---|---|---|---|
| 35 | 54.3% | 45.7% | 100.0% |
| 36 | 46.8% | 53.2% | 100.0% |
| 37 | 46.7% | 53.3% | 100.0% |
| 38 | 53.3% | 46.7% | 100.0% |
| 39 | 50.7% | 49.3% | 100.0% |
| 40 | 0.0% | 0.0% | 0.0% |
| 41 | 37.0% | 63.0% | 100.0% |
| 42 | 44.3% | 55.7% | 100.0% |
| 43 | 37.6% | 62.4% | 100.0% |
| 44 | 44.1% | 55.9% | 100.0% |
| 45 | 34.5% | 65.5% | 100.0% |
| 46 | 33.0% | 67.0% | 100.0% |
| 47 | 63.9% | 36.1% | 100.0% |
| 48 | 51.4% | 48.6% | 100.0% |
| 49 | 47.2% | 52.8% | 100.0% |
| 50 | 39.0% | 61.0% | 100.0% |
| 51 | 46.8% | 53.2% | 100.0% |
| 52 | 37.9% | 62.1% | 100.0% |
| 53 | 47.8% | 52.2% | 100.0% |
| 54 | 36.1% | 63.9% | 100.0% |
| 55 | 55.2% | 44.8% | 100.0% |
| 56 | 54.0% | 46.0% | 100.0% |
| 57 | 45.8% | 54.2% | 100.0% |
| 58 | 57.7% | 42.3% | 100.0% |
| 59 | 17.6% | 82.4% | 100.0% |
| 60 | 17.1% | 77.4% | 100.0% |
| 61 | 0.0% | 0.0% | 0.0% |
| 62 | 0.0% | 87.2% | 100.0% |
| 63 | 19.0% | 81.0% | 100.0% |
| 64 | 19.2% | 69.8% | 100.0% |
| 65 | 18.0% | 82.0% | 100.0% |
| 66 | 25.9% | 74.1% | 100.0% |
| 67 | 27.2% | 72.8% | 100.0% |
Source: Associated Press