| Secretary of State | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Mark Ritchie | 999,354 | 49.1% | |
| Dan Severson | 928,805 | 45.7% | |
| Jual Carlson | 105,667 | 5.2% | |
| Attorney General | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Lori Swanson | 1,075,508 | 52.9% | |
| Chris Barden | 839,010 | 41.3% | |
| Bill Dahn | 102,872 | 5.1% | |
| David Hoch | 14,042 | 0.7% | |
| Auditor | |||
| Precincts reporting | 100.0% | ||
| Candidate | Votes | Vote% | |
| Rebecca Otto | 981,802 | 48.4% | |
| Patricia Anderson | 956,206 | 47.2% | |
| Annie Young | 54,152 | 2.7% | |
| Kenny Kalligher | 35,538 | 1.8% | |
Source: Associated Press